<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>T3 Live</title>
		<description>T3 Live is a revolution in trading education. T3Live.com is an online education platform that provides traders of all experience levels with market analysis, real-time access to strategies, and extensive training from trading professionals with solid track records.</description>
		<link>http://www.t3live.com</link>
		<lastBuildDate>Wed, 22 May 2013 20:17:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.t3live.com/images/M_images/blank.png</url>
			<title>T3 Live</title>
			<link>http://www.t3live.com</link>
			<description>T3 Live is a revolution in trading education. T3Live.com is an online education platform that provides traders of all experience levels with market analysis, real-time access to strategies, and extensive training from trading professionals with solid track records.</description>
		</image>
		<item>
			<title>Which Way Will Big Ben Move Markets?</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4131&amp;Itemid=131</link>
			<description>European  markets slipped a bit while Japan rips to another high of the year.  Japan is now up an incredible 50%+ since November. US stock futures are  1-3 handles as we made another record high yesterday. Fed Chairman Ben  Bernanke takes center stage today as the event kicks off at 10:00 AM ET.  Will he revert to his natural dovish self, or will the conversation  shift more towards tapering?
  At  this point the market continues to stair step higher, and there is no  reason to fight the trend. The bulls have passed every test at each  major pivot so far in 2013. Each pivot on the S&amp;P (1474, 1530, 1574,...</description>
			<pubDate>Wed, 22 May 2013 16:27:48 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - May 22, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4130&amp;Itemid=131</link>
			<description> 
UPGRADES
 
Chesapeake (CHK) upgraded to Positive from Neutral at Susquehanna Susquehanna upgraded Chesapeake based on increased oil and gas forecasts and re-branding initiatives by new CEO Doug Lawler. Price target raised to $26 from $23
 
Cree (CREE) upgraded to Buy from Neutral at Sterne Agee
 
Bristol-Myers (BMY) upgraded to Buy from Neutral at Citigroup Citigroup upgraded Bristol-Myers citing the long-term potential of the company's immunotheraphy revenue. The firm raised its price target for shares to $55 from $33
 
 
DOWNGRADES
 
EQT Corporation (EQT) downgraded to Hold from Buy at Societe Generale Societe Generale downgraded EQT Corporation due to balanced risk/reward
 
SodaStream (SODA) downgraded to Neutral from Overweight at JPMorgan JPMorgan downgraded SodaStream due to valuation
 
Caesar's Entertainment (CZR) downgraded to Neutral from Outperform at Credit Suisse
 
Dick's Sporting (DKS)...</description>
			<pubDate>Wed, 22 May 2013 16:08:49 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: Could Big Ben Break the Trend? </title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4129&amp;Itemid=131</link>
			<description>In anticipation of congressional remarks today from Federal Reserve Chairman Ben Bernanke, Scott Redler, Chief Strategic Officer of T3Live.com, and Brittany Umar take a look at the S P's bullish trend. They also look at the charts of Lowe's (NYSE:LOW) and Toll Brothers (NYSE: TOL), two companies that recently reported earnings. Lastly, Redler says that Apple (NASDAQ:AAPL) could be trying to pull off an inverted head-and-shoulders pattern.
 
If you are looking for more hands-on education, take a free trial to one of our private mentoring rooms (trader-education/mentoring.html).</description>
			<pubDate>Wed, 22 May 2013 15:59:10 +0100</pubDate>
		</item>
		<item>
			<title>Market Extends Tuesday Win Streak to 19</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4128&amp;Itemid=131</link>
			<description>Subscribe to Scott Redler's free Morning Note (http://www.t3live.com/morning-note), a comprehensive rundown of his favorite set-ups in the market each morning, among other value-added content.
 
The Dow finished in positive territory for the 19th consecutive Tuesday and hit another all-time intraday high along with the S&amp;P. We are starting to sound like a broken record with talk of &quot;new record highs,&quot; but we only write the headlines, we don't make them. The Dow finished the day up 0.34% and while the S&amp;P closed up 0.17%.    During the this historic Tuesday win streak, we have seen many days when it was &quot;off to the races,&quot; but today's action was the most choppy we have seen in a while. The S&amp;P...</description>
			<pubDate>Wed, 22 May 2013 00:54:44 +0100</pubDate>
		</item>
		<item>
			<title>Could Goldman Sachs (GS) Upgrades Top-Tick the Market?</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4127&amp;Itemid=131</link>
			<description>Subscribe to Scott Redler's free Morning Note (http://www.t3live.com/morning-note), a comprehensive rundown of his favorite set-ups in the market each morning, among other value-added content.
 
First, I want to send our thoughts and prayers to those affected in the Oklahoma region by the tornadoes. These types of natural disasters and tragedies are becoming way too common.
 
European markets are taking a small breather as Japan was able to add another positive day. China is now positive YTD as it’s seeing some commitment to its recent strength.
 
Goldman Sachs (NYSE:GS) came out today and upped all its S&amp;P targets through 2015 with the highest at 1900. I might have to update my S&amp;P 1700 thesis (http://video.cnbc.com/gallery/?video=3000073108) I came out with in the Summer of 2012...</description>
			<pubDate>Tue, 21 May 2013 16:45:09 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: Goldman Sachs (GS) Raises S&amp;P Target</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4125&amp;Itemid=131</link>
			<description>Scott Redler, Chief Strategic Officer of T3Live.com, and Brittany Umar discuss the state of the market as Goldman Sachs (NYSE:GS) raises its targets for the S P 500 through 2015. They also discuss metals, which had a huge reversal on Monday, take a look at the charts of Apple (NASDAQ:AAPL) before CEO Tim Cook speaks before Congress, and watch the performance of SolarCity (NASDAQ:SCTY).
If you are looking for more hands-on education, take a free trial to one of our private mentoring rooms (trader-education/mentoring.html).</description>
			<pubDate>Tue, 21 May 2013 16:05:18 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - May 21, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4126&amp;Itemid=131</link>
			<description> 
UPGRADES
 
BlackRock (BLK) upgraded to Outperform from Neutral at Macquarie
Price target raised to $315 from $253
 
IntercontinentalExchange (ICE) upgraded to Outperform from Neutral at Macquarie
Price target raised to $207 from $153
 
 
DOWNGRADES
 
First Republic Bank (FRC) downgraded to Hold from Buy at Jefferies
Jefferies downgraded First Republic Bank with a $40 price target
 
Life Technologies (LIFE) downgraded to Underperform from Outperform at CLSA
CLSA downgraded Life Technologies citing the takeout bid by Thermo Fisher. Price target is $76
 
WellCare (WCG) downgraded to Neutral from Buy at Goldman
Goldman downgraded Wellcare due to Medicare Advantage exposure and valuation. Price target is $60
 
CME Group (CME) downgraded to Neutral from Outperform at Macquarie
Price target lowered to $60 from $69
 
VF Corp. (VFC) downgraded to Market Perform from Outperform at Wells Fargo
Wells Fargo downgraded...</description>
			<pubDate>Tue, 21 May 2013 16:19:01 +0100</pubDate>
		</item>
		<item>
			<title>Guard Against Complacency Despite Irrepressible Market</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4124&amp;Itemid=131</link>
			<description>Subscribe to Scott Redler's free Morning Note (http://www.t3live.com/morning-note), a comprehensive rundown of his favorite set-ups in the market each morning, among other value-added content.
 
The market looked headed for another gain Monday before lunchtime hit and forced the market to digest. Stocks faded for the most of the afternoon, and major US indices finished just below the flat line, largely unchanged. In the 2013, flat is the new down. A confluence of factors--low interest rates, QE, a growing (albeit slowly) economy, among others--have pushed the stock market to historic highs, and there are no signs that is set to change anytime soon.
 
The Federal Reserve will once again be in focus this week as Chairman Ben Bernanke will testify in front of...</description>
			<pubDate>Tue, 21 May 2013 00:37:02 +0100</pubDate>
		</item>
		<item>
			<title>Half-Time Report: May 20, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4123&amp;Itemid=131</link>
			<description>We’re up 5.3 on the S&amp;P, up 19 on the Dow and 7 on the Nasdaq. I’m in the camp where I’m not fighting the trend. I’ll let market do what it’s going to do and I look at certain stocks that have set-ups for cash flow trades. 
 
SCTY is one of the many solar stocks that is moving big time today. This stock is having one of the wildest moves that I’ve seen in a while. The stock went from $35 to $52 in the last 3 days. Technically today this stock looks great as it held $49.50 level on the breakout and continued to rise higher.  At this point, the stock could run up to $55 without...</description>
			<pubDate>Mon, 20 May 2013 19:55:12 +0100</pubDate>
		</item>
		<item>
			<title>Can Extended Market Continue Rally Without Rest?</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4121&amp;Itemid=131</link>
			<description>Opt-in to Scott Redler's Morning Note on the right side of the T3Live homepage (http://www.t3live.com/).
 
Last week we had another week of gains as this bull market has extended outside the Bollinger Bands. The stair-step trend continues to hold higher and not wait for those looking for a pull-back. This is one of the most interesting/complicated dynamics that I’ve seen in a while as the performance anxiety runs rampant on Wall Street. As a market participant you have a road map, but you never know how fast or what type of composure the markets will follow to get there. All you can do is measure “pivot inflection points” and then make adjustments accordingly, especially if you approach it from an intermediate-term...</description>
			<pubDate>Mon, 20 May 2013 16:14:36 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - May 20, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4122&amp;Itemid=131</link>
			<description>UPGRADES J.C. Penney upgraded to Buy from Hold at MaximMaxim upgraded J.C. Penney on expectations the company's strategy changes under new CEO Mike Ullman will drive traffic. The firm said its recent channel checks indicate that store traffic has increased and it raised its price target for shares to $27 from $16.50 priceline.com upgraded to Buy from Hold at Deutsche BankDeutsche Bank upgraded priceline.com (PCLN) on expectations the company's margins will stabilize in the second half of 2013. The firm calls priceline.com one of the best growth stories in Internet and raised its price target for shares to $900 from $715. Deutsche also raised its price target for Expedia (EXPE) shares to $86 from $80 and for TripAdvisor shares to...</description>
			<pubDate>Mon, 20 May 2013 17:02:14 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: S&amp;P 500 Has 1700 on the Horizon</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4120&amp;Itemid=131</link>
			<description>Scott Redler, Chief Strategic Officer of T3Live.com, and Brittany Umar talk about how the S P 500's &quot;Road to 1700&quot; could take place sooner than Redler originally expected, discuss what effect Fed Chairman Ben Bernanke could have on the market when he gives congressional testimony on Wednesday, and quick look at the chart of Yahoo! (NASDAQ:YHOO), now that the Internet giant has confirmed that it will acquire Tumblr for $1.1 billion.
 
If you are looking for more hands-on education, take a free trial to one of our private mentoring rooms (trader-education/mentoring.html).</description>
			<pubDate>Mon, 20 May 2013 16:06:35 +0100</pubDate>
		</item>
		<item>
			<title>The Week Ahead - May 20, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4118&amp;Itemid=131</link>
			<description>It  was a pretty quiet weekend ahead of an eventful week with some major  economic events to watch. On Monday, Chicago Fed president Charles  Evans’s speech will be listened to with interest, following last week’s comments by the Fed’s John  Williams and Charles Plosser that suggested they were both open to reducing  asset purchases. On Wednesday, Ben Barnake’s testimony before the Senate  will be in focus as investors looking for clarity on the “tapering” commentary. This would be the most important event of  the week. 


 
On  the corporate event front, 27 companies in the S&amp;P500 are due to  report first quarter earnings this week. The homebuilders and retails  are...</description>
			<pubDate>Mon, 20 May 2013 15:39:49 +0100</pubDate>
		</item>
		<item>
			<title>Strong May Market Flipping Old Trading Adage on Its Head</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4117&amp;Itemid=131</link>
			<description>The old trading adage &quot;sell in May and go away&quot; is being flipped on its head this month, and the rally shows no signs of abating. Many traders sit on the sidelines on options expiration Fridays, but not even even that could slow down this market today.
 
While many stocks rested and perhaps saw some &quot;pinning&quot; action today, there were also a lot of impressive upper-level moves.
 
The banks, which were a focus early in the week in the Morning Call, Price Point Sheet and Off the Charts, were strong today, led by JP Morgan (NYSE:JPM) as most expect Jamie Dimon to retain his dual CEO and Chairman roles with the company after a protracted battle with the board. Goldman Sachs (NYSE:GS)...</description>
			<pubDate>Fri, 17 May 2013 23:42:28 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - May 17, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4116&amp;Itemid=131</link>
			<description>UPGRADES
 
General Motors (NYSE:GM) upgraded to Buy from Underperform at CLSA
CLSA upgraded General Motors two notches to Buy from Underperform and raised its price target for shares to $40 from $31. The firm is positive on GM's product cycle in the U.S. and its turnaround in Europe
 
 
DOWNGRADES
 
Applied Materials (NASDAQ:AMAT) downgraded to Neutral from Buy at DA Davidson
DA Davidson downgraded Applied Materials due to valuation
 
Disney (NYSE:DIS) downgraded to Neutral from Overweight at Atlantic Equities
Atlantic Equities downgraded Disney due to valuation. Price target is $74.
 
Deere (NYSE:DE) downgraded to Sell from Neutral at Goldman
Goldman expects a decline in U.S. ag equipment capex due to rising crop inventories and notes high U.S. dealer inventories above historical levels. As a result, the firm expects Deere earnings...</description>
			<pubDate>Fri, 17 May 2013 17:01:48 +0100</pubDate>
		</item>
		<item>
			<title>Q&amp;A Daily Recap with Scott Redler and Brittany Umar</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4115&amp;Itemid=131</link>
			<description> 
The rally paused in today's session as the S&amp;P digested the most recent gains. Traders were almost alarmed to see red in their screens after nine out of 10 winning sessions, but ultimately it was just an inside day for S&amp;P. Today definitely did no real damage to the intermediate-term trend. The S&amp;P finished the day down 0.50%, the Dow dropped 0.28% and the Nasdaq shed 0.18%.
 
 
The action seemed a little different as the afternoon pullback did not result in a bounce into the close. Traders have been clamoring for a pull-back, or at least a rest, so digestion would be key at this stage in the rally to allow the short-term moving averages to catch-up. Tomorrow is options expiration...</description>
			<pubDate>Fri, 17 May 2013 01:37:17 +0100</pubDate>
		</item>
		<item>
			<title>Half-Time Report: May 16, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4114&amp;Itemid=131</link>
			<description>Steve Levay, contributor to the T3Live Virtual Trading Floor and head trainer in the Momentum Trader mentoring room, brings you the T3Live half-time report, where he discusses the most in-play stocks for the day.
 
If you are looking for more hands-on education, take a free trial to one of our private mentoring rooms (http://www.t3live.com/trader-education/mentoring.html).
 
 
*DISCLOSURES: Steve Levay is short SCTY. 
</description>
			<pubDate>Thu, 16 May 2013 23:32:39 +0100</pubDate>
		</item>
		<item>
			<title>What Could Derail Market's Historic Run?</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4112&amp;Itemid=131</link>
			<description>Futures are basically flat as markets around the world see some profit taking. Some are up, some down, but there are no big stand outs. The S&amp;P remains very extended from both short- and long-term moving averages, and there seems little that troubles the market right now. Bad economic data means more QE, and good data means the recovery is taking hold. Either way, the Fed has created an environment where equities are the best house in a bad neighborhood.  This relentless move higher is now starting to frustrate even the bulls who might have trimmed and trailed themselves out of many quality positions that continue to move a lot higher (like me). I can’t imagine how those rolling...</description>
			<pubDate>Thu, 16 May 2013 17:32:33 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, Headlines - May 16, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4113&amp;Itemid=143</link>
			<description>UPGRADES
 
Google upgraded at RW Baird
GOOG price target raised to $1,025 from $830 at RW Baird RW Baird raised its price target for Google shares to $1,025 following the company's I/O conference and keeps an Outperform rating on the name. Baird thinks Chrome continues to gain momentum and that yesterday's event highlighted Google's technology advantages. Shares of Google closed yesterday up $28.79 to $915.89, and are indicated up another $5.66 in pre-market trading
Vipshop (VIPS) upgraded at Oppenheimer
Price target raised to $35 from $30 at Oppenheimer. Oppenheimer increased its price target on Vipshop after the company delivered beat and raise results. The firm maintains an Outperform rating.
 Youku Tudou upgraded to Hold from Sell at MaximMaxim upgraded Youku Tudou to Hold citing...</description>
			<pubDate>Thu, 16 May 2013 16:47:55 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: Can the Trend Remain Our Friend? </title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4111&amp;Itemid=131</link>
			<description>Scott Redler, Chief Strategic Officer of T3Live.com, and Brittany Umar talk about how the market is well-extended above its moving averages, and take quick looks at the charts of the S P (SPX), which has made nine new highs out of 10, the Oil ETF (OIH), the Agribusiness ETF (MOO), and the tech stocks Cisco (NASDAQ:CSCO), Microsoft (NASDAQ:MSFT), and Google (NASDAQ:GOOG).
If you are looking for more hands-on education, take a free trial to one of our private mentoring rooms (http://www.t3live.com/trader-education/mentoring.html).</description>
			<pubDate>Thu, 16 May 2013 16:02:08 +0100</pubDate>
		</item>
		<item>
			<title>Relentless Market Brings More of the Same</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4109&amp;Itemid=131</link>
			<description> 
Futures are basically flat after another impressive move in the markets yesterday. Europe is up small as Japan rips another 2.29%. The S&amp;P broke above 1636 and never really looked back most of the day. Micro support stands at 1645 and new pivot resistance is 1651.


 
I wish there was something “new” to write, but what’s working is a lot of the “same.” We haven’t had a 60-minute move below a prior days low, let alone daily close below one since the May 3 jobs report. Until that happens, keep doing what you’re doing if it’s working.  If it’s not working, change your process a bit.

 
Banks lead the charge lately. We’ve tried to focus a lot on this group in the past week or so....</description>
			<pubDate>Wed, 15 May 2013 16:28:00 +0100</pubDate>
		</item>
		<item>
			<title>Upgrades, Downgrades, News - May 15, 2013</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4110&amp;Itemid=131</link>
			<description> 
Upgrades
 
AbbVie (NYSE:ABBV) initiated with an Outperform at Cowen
 
Prudential (NYSE:PRU) upgraded to Buy from Hold at Argus
Argus upgraded Prudential following Q1 results citing its clean balance sheet, earnings visibility, and attractive valuation. Price target is $75
 
Noble Energy (NYSE:NBL) upgraded to Buy from Hold at Stifel
Stifel upgraded Noble Energy based on its 2H 2013 exploration portfolio and strong growth from development projects. Price target is $140.
 
 
Gap (NYSE:GPS) upgraded to Buy from Neutral at Citigroup
Citigroup upgraded Gap citing improved merchandise, inventory control and expectations for continued comp store sales consistency. Citi raised its price target for shares to $48 from $40.
 
 
Unilever (NYSE:UN) upgraded to Buy from Reduce at Nomura
 

 
Downgrades

 
Cooper Companies (NYSE:COO) downgraded to Outperform from Strong Buy at...</description>
			<pubDate>Wed, 15 May 2013 16:53:57 +0100</pubDate>
		</item>
		<item>
			<title>Morning Call Express: Markets Reach Fresh New Highs</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4108&amp;Itemid=131</link>
			<description>Scott Redler, Chief Strategic Officer of T3Live.com, and Brittany Umar take a look at the state of the market after yesterday's new record highs for the Dow Jones Industrial Average and the S P 500 (SPX). They also quickly look at the charts of financial stocks like Goldman Sachs (NYSE:GS) and Bank of America (NYSE:BAC), retail stocks like Walmart (NYSE:WMT) and Target (NYSE:TGT), the tech giant Apple (NASDAQ:AAPL) and the meteoric Tesla Motors (NASDAQ:TSLA).</description>
			<pubDate>Wed, 15 May 2013 16:09:40 +0100</pubDate>
		</item>
		<item>
			<title>Upwards and Onwards for Record-Setting Market </title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4107&amp;Itemid=131</link>
			<description>The stealth rally continued today as the S&amp;P and Dow traded to new all-time highs once again. The market opened around the flat-line but was off to the races once the bell rang following bullish comments from David Tepper in his morning appearance on CNBC. The S&amp;P finished the day up 1.01%, the Dow up 0.82% and the Nasdaq up 0.69%.

This market does not seem to know the meaning of the term &quot;rest&quot; this year. After a few sessions of holding above 1622, the new upper level floor of support, the rally extended higher today with the banks leading the charge. The old adage, &quot;sell in May, go away&quot; has not held true this year as the S&amp;P is up...</description>
			<pubDate>Wed, 15 May 2013 01:22:31 +0100</pubDate>
		</item>
		<item>
			<title>Markets Stay the Course Despite QE Uncertainty</title>
			<link>http://www.t3live.com/index.php?option=com_content&amp;task=view&amp;id=4105&amp;Itemid=131</link>
			<description> 
Morning futures are slightly higher as we see some small profit taking around the world. The selling so far seems very contained and controlled (until it's not). After the WSJ released an article after the close Friday highlighting the Fed's potential exit plan from QE, many thought the market could experience some turmoil early this week.
 
However, the market appeared undaunted yesterday and nothing has changed as far as the trend goes. The S&amp;P hasn't traded below a previous day's low for more than 60 minutes since the gap up after the Friday's Job report on May 3rd. Until we see some blaring complexion changes, or a daily close below a previous upper level, I would keep doing a lot of...</description>
			<pubDate>Tue, 14 May 2013 16:41:59 +0100</pubDate>
		</item>
	</channel>
</rss>
